|
| | HR0301 | | LRB097 11531 AJO 54402 r |
|
|
| 1 | | HOUSE RESOLUTION
|
| 2 | | WHEREAS, Municipalities throughout Illinois contain |
| 3 | | neighborhoods identified as high-crime areas where law-abiding |
| 4 | | citizens fear for their safety and legitimate businesses |
| 5 | | abandon their endeavors; and
|
| 6 | | WHEREAS, State and federal resources must be made available |
| 7 | | to boost local efforts to protect the people of this great |
| 8 | | State; and |
| 9 | | WHEREAS, Gang violence, random shootings, and blatant |
| 10 | | criminal activity have harmed neighborhoods and scarred |
| 11 | | families by death, permanent injury, and intimidation; and
|
| 12 | | WHEREAS, Nationwide attention focused on a high-crime area |
| 13 | | in Illinois when videos taken outside Chicago's Fenger High |
| 14 | | School in 2009 captured the tragic beating death of Derrion |
| 15 | | Albert, an innocent victim of gang violence; and |
| 16 | | WHEREAS, The pockets of deadly crime are often concentrated |
| 17 | | as illustrated by a Chicago Police Department analysis that |
| 18 | | found that in 2009 all shootings and homicides took place in |
| 19 | | areas of the City which, when taken together, constitute only |
| 20 | | 8.5% of the geographic area of Chicago; and
|
|
| | HR0301 | - 2 - | LRB097 11531 AJO 54402 r |
|
|
| 1 | | WHEREAS, In 2010, even though the overall number of |
| 2 | | homicides in Chicago was at a 45-year low, nearly 700 children |
| 3 | | were shot, an average of almost 2 a day, and 66 of those young |
| 4 | | people died; the majority of those deaths was gang-related; and
|
| 5 | | WHEREAS, Criminal gang activity is not confined to only one |
| 6 | | city or only to urban areas as amply illustrated by news |
| 7 | | reports within the last year from many locales around Illinois; |
| 8 | | and |
| 9 | | WHEREAS, According to the latest intelligence from a top |
| 10 | | federal law enforcement agency in Chicago, there are at least |
| 11 | | 100,000 gang members distributed among 75 to 100 street gangs |
| 12 | | in Chicago and the suburbs; unfortunately, this means that this |
| 13 | | street gang membership is at least twice as big as Chicago and |
| 14 | | suburban police departments combined; and
|
| 15 | | WHEREAS, If the Chicago Police Department had the benefit |
| 16 | | of additional law enforcement personnel at its disposal through |
| 17 | | a coordinated effort with the Illinois State Police and the |
| 18 | | Cook County Sheriff's Office, the Department could effectively |
| 19 | | enforce the applicable curfew and obtain immediate and |
| 20 | | long-term results in high-crime areas; similarly, |
| 21 | | State-county-municipal cooperation in other cities could help |
| 22 | | transform high-crime neighborhoods; and
|
|
| | HR0301 | - 3 - | LRB097 11531 AJO 54402 r |
|
|
| 1 | | WHEREAS, While we realize that the federal budget problems |
| 2 | | may diminish the federal resources available to help defray the |
| 3 | | cost of intensive law enforcement efforts, including the |
| 4 | | technology necessary for the prevention and solution of murders |
| 5 | | and other violent crimes, we nonetheless urge Congress to |
| 6 | | appropriate funds for grants for this purpose; we also urge the |
| 7 | | Department of Homeland Security and other key federal agencies |
| 8 | | to channel or repurpose existing federal resources to help |
| 9 | | Illinois undertake this joint effort to attack high-crime |
| 10 | | areas; certainly, effective use of law enforcement funds in the |
| 11 | | present may allow savings in the judicial and correctional |
| 12 | | systems in the future; and
|
| 13 | | WHEREAS, State agencies, such as the Department of Commerce |
| 14 | | and Economic Opportunity, should recognize the role which the |
| 15 | | agencies could play to combat some of the underlying causes of |
| 16 | | unemployment and crime and should foster helpful programs that |
| 17 | | would encourage small business job creation and local job |
| 18 | | training activities; therefore, be it |
| 19 | | RESOLVED, BY THE HOUSE OF REPRESENTATIVES OF THE |
| 20 | | NINETY-SEVENTH GENERAL ASSEMBLY OF THE STATE OF ILLINOIS, that |
| 21 | | we
urge the Governor, each mayor of a municipality with a |
| 22 | | high-crime area, and the sheriff of the county in which that |
| 23 | | municipality is located to commit to the coordination of the |
| 24 | | municipal police force, the Department of State Police, and the |
|
| | HR0301 | - 4 - | LRB097 11531 AJO 54402 r |
|
|
| 1 | | sheriff's office to help to bring an end to rampant criminal |
| 2 | | activity in that municipality's high-crime area; and be it |
| 3 | | further
|
| 4 | | RESOLVED, That we recommend that the Governor and the |
| 5 | | mayors of municipalities with high-crime areas urge Congress to |
| 6 | | recognize the need for this type of joint effort and to support |
| 7 | | grants for states, such as Illinois, which are struggling with |
| 8 | | large budget deficits and are also facing serious problems in |
| 9 | | high-crime areas; and be it further |
| 10 | | RESOLVED, That suitable copies of this resolution be |
| 11 | | presented to the Governor, each sheriff, and the mayor of each |
| 12 | | municipality with a population of 50,000 or more, and to each |
| 13 | | member of the Illinois congressional delegation.
|