HB3138 EnrolledLRB102 10630 LNS 15959 b

1    AN ACT concerning courts.
 
2    Be it enacted by the People of the State of Illinois,
3represented in the General Assembly:
 
4    Section 1. Short title. This Act may be cited as the
5Judicial Circuits Districting Act of 2022.
 
6    Section 5. Circuit of Cook County. On and after December
72, 2024, the Circuit of Cook County is divided into 20
8subcircuits as follows:
 
9Judicial Subcircuit 1 consists of the following:
 
10In Cook
11VOTING PRECINCTS:
12Wd 03 Pct 06, Wd 03 Pct 14, Wd 03 Pct 19, Wd 03 Pct 21, Wd 03
13Pct 22, Wd 03 Pct 25, Wd 03 Pct 27, Wd 03 Pct 32, Wd 03 Pct 33,
14Wd 03 Pct 34, Wd 03 Pct 39, Wd 03 Pct 40, Wd 04 Pct 01, Wd 04
15Pct 02, Wd 04 Pct 04, Wd 04 Pct 05, Wd 04 Pct 06, Wd 04 Pct 07,
16Wd 04 Pct 08, Wd 04 Pct 09, Wd 04 Pct 10, Wd 04 Pct 11, Wd 04
17Pct 12, Wd 04 Pct 14, Wd 04 Pct 15, Wd 04 Pct 18, Wd 04 Pct 19,
18Wd 04 Pct 22, Wd 04 Pct 23, Wd 04 Pct 24, Wd 04 Pct 25, Wd 04
19Pct 26, Wd 04 Pct 27, Wd 04 Pct 28, Wd 04 Pct 29, Wd 04 Pct 31,
20Wd 04 Pct 32, Wd 04 Pct 33, Wd 04 Pct 34, Wd 04 Pct 35, Wd 04
21Pct 36, Wd 04 Pct 38, Wd 05 Pct 01, Wd 05 Pct 02, Wd 05 Pct 03,

 

 

HB3138 Enrolled- 2 -LRB102 10630 LNS 15959 b

1Wd 05 Pct 04, Wd 05 Pct 05, Wd 05 Pct 06, Wd 05 Pct 07, Wd 05
2Pct 08, Wd 05 Pct 09, Wd 05 Pct 10, Wd 05 Pct 11, Wd 05 Pct 12,
3Wd 05 Pct 13, Wd 05 Pct 14, Wd 05 Pct 15, Wd 05 Pct 16, Wd 05
4Pct 17, Wd 05 Pct 18, Wd 05 Pct 19, Wd 05 Pct 20, Wd 05 Pct 21,
5Wd 05 Pct 22, Wd 05 Pct 23, Wd 05 Pct 24, Wd 05 Pct 25, Wd 05
6Pct 26, Wd 05 Pct 27, Wd 05 Pct 28, Wd 05 Pct 29, Wd 05 Pct 30,
7Wd 05 Pct 31, Wd 05 Pct 32, Wd 05 Pct 33, Wd 05 Pct 34, Wd 05
8Pct 35, Wd 05 Pct 36, Wd 05 Pct 37, Wd 05 Pct 38, Wd 05 Pct 39,
9Wd 05 Pct 40, Wd 05 Pct 41, Wd 06 Pct 01, Wd 06 Pct 02, Wd 06
10Pct 03, Wd 06 Pct 04, Wd 06 Pct 06, Wd 06 Pct 07, Wd 06 Pct 08,
11Wd 06 Pct 09, Wd 06 Pct 11, Wd 06 Pct 13, Wd 06 Pct 14, Wd 06
12Pct 16, Wd 06 Pct 19, Wd 06 Pct 29, Wd 06 Pct 30, Wd 06 Pct 31,
13Wd 06 Pct 32, Wd 06 Pct 33, Wd 06 Pct 34, Wd 06 Pct 35, Wd 06
14Pct 36, Wd 06 Pct 37, Wd 06 Pct 38, Wd 06 Pct 39, Wd 06 Pct 40,
15Wd 06 Pct 41, Wd 06 Pct 42, Wd 06 Pct 43, Wd 06 Pct 44, Wd 06
16Pct 45, Wd 06 Pct 46, Wd 06 Pct 47, Wd 06 Pct 48, Wd 07 Pct 01,
17Wd 07 Pct 02, Wd 07 Pct 03, Wd 07 Pct 04, Wd 07 Pct 05, Wd 07
18Pct 06, Wd 07 Pct 07, Wd 07 Pct 08, Wd 07 Pct 09, Wd 07 Pct 10,
19Wd 07 Pct 11, Wd 07 Pct 12, Wd 07 Pct 13, Wd 07 Pct 14, Wd 07
20Pct 15, Wd 07 Pct 16, Wd 07 Pct 17, Wd 07 Pct 18, Wd 07 Pct 26,
21Wd 08 Pct 01, Wd 08 Pct 02, Wd 08 Pct 03, Wd 08 Pct 04, Wd 08
22Pct 05, Wd 08 Pct 06, Wd 08 Pct 07, Wd 08 Pct 08, Wd 08 Pct 09,
23Wd 08 Pct 10, Wd 08 Pct 11, Wd 08 Pct 12, Wd 08 Pct 13, Wd 08
24Pct 14, Wd 08 Pct 15, Wd 08 Pct 16, Wd 08 Pct 17, Wd 08 Pct 18,
25Wd 08 Pct 19, Wd 08 Pct 20, Wd 08 Pct 21, Wd 08 Pct 22, Wd 08
26Pct 23, Wd 08 Pct 24, Wd 08 Pct 25, Wd 08 Pct 26, Wd 08 Pct 27,

 

 

HB3138 Enrolled- 3 -LRB102 10630 LNS 15959 b

1Wd 08 Pct 28, Wd 08 Pct 29, Wd 08 Pct 30, Wd 08 Pct 31, Wd 08
2Pct 32, Wd 08 Pct 33, Wd 08 Pct 34, Wd 08 Pct 35, Wd 08 Pct 36,
3Wd 08 Pct 37, Wd 08 Pct 38, Wd 08 Pct 39, Wd 08 Pct 40, Wd 08
4Pct 41, Wd 08 Pct 42, Wd 08 Pct 43, Wd 08 Pct 44, Wd 08 Pct 45,
5Wd 08 Pct 46, Wd 08 Pct 47, Wd 08 Pct 48, Wd 08 Pct 49, Wd 08
6Pct 50, Wd 08 Pct 51, Wd 08 Pct 52, Wd 08 Pct 53, Wd 08 Pct 54,
7Wd 08 Pct 55, Wd 08 Pct 56, Wd 09 Pct 12, Wd 09 Pct 13, Wd 09
8Pct 14, Wd 09 Pct 23, Wd 09 Pct 24, Wd 09 Pct 25, Wd 09 Pct 35,
9Wd 09 Pct 36, Wd 09 Pct 42, Wd 09 Pct 47, Wd 09 Pct 48, Wd 09
10Pct 49, Wd 09 Pct 50, Wd 09 Pct 51, Wd 17 Pct 15, Wd 17 Pct 21,
11Wd 17 Pct 39, Wd 21 Pct 02, Wd 21 Pct 04, Wd 21 Pct 31, Wd 21
12Pct 44, Wd 21 Pct 53
 
13In Voting Precinct: Wd 03 Pct 03, in Cook
14BLOCKS:
15170313301033009, 170313301033018, 170318410001015,
16170318410001023, 170318410001028, 170318410001033
 
17In Voting Precinct: Wd 03 Pct 07, in Cook
18BLOCKS:
19170318395001008
 
20In Voting Precinct: Wd 03 Pct 17, in Cook
21BLOCKS:
22170313301031008, 170313301033006, 170313301033007,
23170313301033008, 170313301033010, 170313301033011,

 

 

HB3138 Enrolled- 4 -LRB102 10630 LNS 15959 b

1170313301033012, 170313301033013, 170313301033014,
2170318410001012, 170318410001013, 170318410001014,
3170318410001017, 170318410001018, 170318410001019,
4170318410001020, 170318410001021, 170318410001022,
5170318410001026, 170318410001027, 170318410001034,
6170318410001035, 170318410001036, 170318410001037
 
7In Voting Precinct: Wd 04 Pct 03, in Cook
8BLOCKS:
9170313819001005, 170318436001007, 170318436001009,
10170318436001010, 170318436001012, 170318436001013,
11170318436001014, 170318436001015, 170318436001016,
12170318436002021, 170318436002022
 
13In Voting Precinct: Wd 04 Pct 16, in Cook
14BLOCKS:
15170313206001009, 170313206001010, 170313206002004,
16170313206002013, 170313206002014, 170313206002015,
17170313206002019, 170313206002020
 
18In Voting Precinct: Wd 04 Pct 21, in Cook
19BLOCKS:
20170313204001020, 170313204001027, 170313204001035,
21170313206002002, 170313206002003, 170313206002005
 
22In Voting Precinct: Wd 04 Pct 30, in Cook

 

 

HB3138 Enrolled- 5 -LRB102 10630 LNS 15959 b

1BLOCKS:
2170313511002003, 170313511002004, 170313511002005,
3170313511002006, 170313511002007, 170313511002008,
4170313602001002, 170313602001003, 170313602001004,
5170313602001005, 170313602001006, 170313602001007,
6170313602001008, 170313602001009, 170313602001010,
7170313602001011, 170313602001012, 170313602001013,
8170313602001014, 170318365002006, 170318365002007,
9170318365002008, 170318365002009, 170318365002010,
10170318365002011
 
11In Voting Precinct: Wd 42 Pct 10, in Cook
12BLOCKS:
13170313201022008, 170313201022009
 
14In Voting Precinct: Wd 42 Pct 33, in Cook
15BLOCKS:
16170313201012000, 170313201012001, 170313201012002,
17170313201012007, 170313201022004, 170313201022005,
18170313201022006, 170313201022010, 170313201022013,
19170313201022014, 170313204001000, 170313204001001,
20170313204001002, 170313204001003, 170313204001004,
21170313204001005, 170313204001006, 170313204001007,
22170313204001010, 170313204001011, 170313204001012,
23170313204001013, 170313204001014, 170313204001015,
24170313204001016, 170313204001017, 170313204001018,

 

 

HB3138 Enrolled- 6 -LRB102 10630 LNS 15959 b

1170313204001019, 170313204001021, 170313204001022,
2170313204001023, 170313204001024, 170313204001025,
3170313204001026, 170313204001028, 170313204001029,
4170313204001030, 170313204001031, 170313204001032,
5170313204001033, 170313204001034, 170313204001036,
6170313204001037, 170313204001038, 170313206002000,
7170313206002001, 170313206002007
 
8In Voting Precinct: Wd 42 Pct 42, in Cook
9BLOCKS:
10170313201022007, 170313201022011, 170313201022012,
11170313201022015, 170313204001008, 170313204001009
 
12Judicial Subcircuit 2 consists of the following:
 
13In Cook
14VOTING PRECINCTS:
15Wd 06 Pct 20, Wd 06 Pct 25, Wd 09 Pct 01, Wd 09 Pct 02, Wd 09
16Pct 03, Wd 09 Pct 04, Wd 09 Pct 05, Wd 09 Pct 06, Wd 09 Pct 07,
17Wd 09 Pct 08, Wd 09 Pct 09, Wd 09 Pct 10, Wd 09 Pct 11, Wd 09
18Pct 15, Wd 09 Pct 16, Wd 09 Pct 17, Wd 09 Pct 18, Wd 09 Pct 19,
19Wd 09 Pct 20, Wd 09 Pct 21, Wd 09 Pct 22, Wd 09 Pct 26, Wd 09
20Pct 27, Wd 09 Pct 28, Wd 09 Pct 29, Wd 09 Pct 30, Wd 09 Pct 31,
21Wd 09 Pct 32, Wd 09 Pct 33, Wd 09 Pct 34, Wd 09 Pct 37, Wd 09
22Pct 38, Wd 09 Pct 39, Wd 09 Pct 40, Wd 09 Pct 41, Wd 09 Pct 43,
23Wd 09 Pct 44, Wd 09 Pct 45, Wd 09 Pct 46, Wd 17 Pct 02, Wd 17

 

 

HB3138 Enrolled- 7 -LRB102 10630 LNS 15959 b

1Pct 04, Wd 17 Pct 05, Wd 17 Pct 09, Wd 17 Pct 10, Wd 17 Pct 11,
2Wd 17 Pct 18, Wd 17 Pct 20, Wd 17 Pct 22, Wd 17 Pct 23, Wd 17
3Pct 24, Wd 17 Pct 26, Wd 17 Pct 27, Wd 17 Pct 28, Wd 17 Pct 29,
4Wd 17 Pct 32, Wd 17 Pct 38, Wd 17 Pct 40, Wd 17 Pct 41, Wd 21
5Pct 01, Wd 21 Pct 03, Wd 21 Pct 05, Wd 21 Pct 06, Wd 21 Pct 07,
6Wd 21 Pct 08, Wd 21 Pct 09, Wd 21 Pct 10, Wd 21 Pct 11, Wd 21
7Pct 12, Wd 21 Pct 13, Wd 21 Pct 14, Wd 21 Pct 15, Wd 21 Pct 16,
8Wd 21 Pct 17, Wd 21 Pct 18, Wd 21 Pct 19, Wd 21 Pct 20, Wd 21
9Pct 21, Wd 21 Pct 22, Wd 21 Pct 23, Wd 21 Pct 24, Wd 21 Pct 25,
10Wd 21 Pct 26, Wd 21 Pct 27, Wd 21 Pct 28, Wd 21 Pct 29, Wd 21
11Pct 30, Wd 21 Pct 32, Wd 21 Pct 33, Wd 21 Pct 34, Wd 21 Pct 35,
12Wd 21 Pct 36, Wd 21 Pct 37, Wd 21 Pct 38, Wd 21 Pct 39, Wd 21
13Pct 40, Wd 21 Pct 41, Wd 21 Pct 42, Wd 21 Pct 43, Wd 21 Pct 45,
14Wd 21 Pct 46, Wd 21 Pct 47, Wd 21 Pct 48, Wd 21 Pct 49, Wd 21
15Pct 50, Wd 21 Pct 51, Wd 21 Pct 52, Wd 21 Pct 54, Wd 34 Pct 01,
16Wd 34 Pct 02, Wd 34 Pct 03, Wd 34 Pct 04, Wd 34 Pct 05, Wd 34
17Pct 06, Wd 34 Pct 07, Wd 34 Pct 08, Wd 34 Pct 09, Wd 34 Pct 10,
18Wd 34 Pct 11, Wd 34 Pct 12, Wd 34 Pct 13, Wd 34 Pct 14, Wd 34
19Pct 15, Wd 34 Pct 16, Wd 34 Pct 17, Wd 34 Pct 18, Wd 34 Pct 19,
20Wd 34 Pct 20, Wd 34 Pct 21, Wd 34 Pct 22, Wd 34 Pct 23, Wd 34
21Pct 24, Wd 34 Pct 25, Wd 34 Pct 26, Wd 34 Pct 27, Wd 34 Pct 28,
22Wd 34 Pct 29, Wd 34 Pct 30, Wd 34 Pct 31, Wd 34 Pct 32, Wd 34
23Pct 33, Wd 34 Pct 34, Wd 34 Pct 35, Wd 34 Pct 36, Wd 34 Pct 37,
24Wd 34 Pct 38, Wd 34 Pct 39, Wd 34 Pct 40, Wd 34 Pct 41, Wd 34
25Pct 42, Wd 34 Pct 43, Wd 34 Pct 44, Wd 34 Pct 45, Wd 34 Pct 46,
26Wd 34 Pct 47, Wd 34 Pct 48, Wd 34 Pct 49, Wd 34 Pct 50, Wd 34

 

 

HB3138 Enrolled- 8 -LRB102 10630 LNS 15959 b

1Pct 51, Wd 34 Pct 52, Wd 34 Pct 53, BREMEN 1, BREMEN 4, BREMEN
25, BREMEN 6, BREMEN 11, BREMEN 13, BREMEN 14, BREMEN 15, BREMEN
316, BREMEN 17, BREMEN 19, BREMEN 20, BREMEN 23, BREMEN 25,
4BREMEN 27, BREMEN 28, BREMEN 30, BREMEN 36, BREMEN 37, BREMEN
542, BREMEN 43, BREMEN 46, BREMEN 50, BREMEN 53, BREMEN 54,
6BREMEN 55, BREMEN 58, BREMEN 60, BREMEN 64, BREMEN 65, BREMEN
768, BREMEN 72, BREMEN 76, BREMEN 79, CALUMET 4, CALUMET 5,
8CALUMET 9, CALUMET 10, CALUMET 11, CALUMET 12, ORLAND 3,
9ORLAND 6, ORLAND 13, ORLAND 17, ORLAND 19, ORLAND 21, ORLAND
1024, ORLAND 25, ORLAND 27, ORLAND 28, ORLAND 30, ORLAND 31,
11ORLAND 32, ORLAND 33, ORLAND 34, ORLAND 35, ORLAND 40, ORLAND
1246, ORLAND 48, ORLAND 50, ORLAND 52, ORLAND 54, ORLAND 62,
13ORLAND 69, PALOS 9, PALOS 33, THORNTON 30, THORNTON 31,
14THORNTON 32, THORNTON 33, THORNTON 44, THORNTON 46, THORNTON
1549, THORNTON 52, THORNTON 70, THORNTON 93, THORNTON 96,
16THORNTON 97, WORTH 23, WORTH 43, WORTH 50, WORTH 89
 
17In Voting Precinct: BREMEN 10, in Cook
18BLOCKS:
19170318246014023, 170318246021004, 170318246021008,
20170318246021009, 170318246021010, 170318246021011,
21170318250003000, 170318250003001, 170318250003002
 
22In Voting Precinct: BREMEN 18, in Cook
23BLOCKS:
24170318246025002, 170318246025003, 170318246025004,

 

 

HB3138 Enrolled- 9 -LRB102 10630 LNS 15959 b

1170318246025005, 170318246025010, 170318246025011,
2170318246025012, 170318246025013, 170318246025021,
3170318250001003, 170318250001004, 170318250001007,
4170318250001008, 170318250001009, 170318250001010,
5170318250001011, 170318250001012, 170318250001013,
6170318250001016, 170318250001017, 170318250001018,
7170318250001019, 170318250001020, 170318250001021,
8170318250001022, 170318250001023, 170318250001024,
9170318250001025, 170318250003003, 170318250003011
 
10In Voting Precinct: BREMEN 52, in Cook
11BLOCKS:
12170318247022010, 170318247022011, 170318247022014,
13170318247022015, 170318247023000, 170318247023001,
14170318247023002, 170318247023003, 170318247023004,
15170318247023005, 170318247023006, 170318247023007,
16170318247023008, 170318247023014, 170318247023015
 
17In Voting Precinct: BREMEN 59, in Cook
18BLOCKS:
19170318245081033
 
20In Voting Precinct: BREMEN 61, in Cook
21BLOCKS:
22170318246023000, 170318246023012, 170318246023013,
23170318246023014, 170318246023015, 170318246023016,

 

 

HB3138 Enrolled- 10 -LRB102 10630 LNS 15959 b

1170318246023017, 170318246024000, 170318246024001,
2170318246024002, 170318246024003, 170318246024004,
3170318246024005, 170318246024006, 170318246024007,
4170318246024008, 170318246024009, 170318246025000,
5170318246025001, 170318246025006, 170318246025007,
6170318246025008, 170318246025009, 170318246025014,
7170318246025015, 170318246025016, 170318246025017,
8170318246025018, 170318246025019, 170318246025020,
9170318246025022, 170318246025023, 170318250001000
 
10In Voting Precinct: BREMEN 62, in Cook
11BLOCKS:
12170318250001005, 170318250001006
 
13In Voting Precinct: ORLAND 37, in Cook
14BLOCKS:
15170318241061020, 170318241151001, 170318241151025,
16170318241151031
 
17In Voting Precinct: ORLAND 38, in Cook
18BLOCKS:
19170318241063013, 170318241063014, 170318241063015,
20170318241063016, 170318241063026, 170318241063027,
21170318241151028, 170318241152009, 170318241152010,
22170318241152011, 170318241152012
 

 

 

HB3138 Enrolled- 11 -LRB102 10630 LNS 15959 b

1In Voting Precinct: ORLAND 9, in Cook
2BLOCKS:
3170318241241000, 170318241241001, 170318241241002,
4170318241241003, 170318241241004
 
5In Voting Precinct: PALOS 1, in Cook
6BLOCKS:
7170318239034000, 170318239034001, 170318239034002,
8170318239034003, 170318239034004, 170318239034005,
9170318239034011, 170318239034012, 170318239034013,
10170318239034014, 170318239034015, 170318239034016,
11170318239034017, 170318239034018, 170318239034019,
12170318239034020, 170318239034021, 170318239034022,
13170318239034023, 170318239034024, 170318239044008,
14170318239044009, 170318239044010, 170318239044011,
15170318239044012, 170318239044013, 170318239044014,
16170318239044015, 170318239044016
 
17In Voting Precinct: PALOS 15, in Cook
18BLOCKS:
19170318239043000, 170318239043001, 170318239043002,
20170318239043003
 
21In Voting Precinct: WORTH 42, in Cook
22BLOCKS:
23170318236021000, 170318236021001, 170318236021002,

 

 

HB3138 Enrolled- 12 -LRB102 10630 LNS 15959 b

1170318236021003, 170318236021004, 170318236021013,
2170318236021014, 170318236021015, 170318236021016,
3170318236021017, 170318236023000, 170318236023001
 
4In Voting Precinct: WORTH 65, in Cook
5BLOCKS:
6170318236042013, 170318236042016, 170318236042017,
7170318236042018, 170318236042019, 170318236042020,
8170318236043007, 170318236043008, 170318236043009,
9170318236043010, 170318236043011, 170318236043012,
10170318236043013, 170318236043014, 170318236043015,
11170318236043016, 170318236043017, 170318236043018,
12170318236043019, 170318236043020, 170318236043021
 
13In Voting Precinct: WORTH 79, in Cook
14BLOCKS:
15170318236023003, 170318236023004, 170318236023005,
16170318236023006, 170318236023007, 170318236023008,
17170318236023009, 170318236023010, 170318236023011,
18170318236023012, 170318236023013, 170318236023014,
19170318236024015, 170318236024016, 170318236053013
 
20In Voting Precinct: WORTH 95, in Cook
21BLOCKS:
22170318236043000, 170318236043001, 170318236043002,
23170318236043003, 170318236043004, 170318236043005,

 

 

HB3138 Enrolled- 13 -LRB102 10630 LNS 15959 b

1170318236043006, 170318236043022
 
2Judicial Subcircuit 3 consists of the following:
 
3In Cook
4VOTING PRECINCTS:
5Wd 13 Pct 01, Wd 13 Pct 02, Wd 13 Pct 03, Wd 13 Pct 04, Wd 13
6Pct 05, Wd 13 Pct 06, Wd 13 Pct 07, Wd 13 Pct 08, Wd 13 Pct 09,
7Wd 13 Pct 10, Wd 13 Pct 11, Wd 13 Pct 12, Wd 13 Pct 13, Wd 13
8Pct 14, Wd 13 Pct 15, Wd 13 Pct 16, Wd 13 Pct 17, Wd 13 Pct 18,
9Wd 13 Pct 19, Wd 13 Pct 20, Wd 13 Pct 21, Wd 13 Pct 22, Wd 13
10Pct 23, Wd 13 Pct 24, Wd 13 Pct 25, Wd 13 Pct 26, Wd 13 Pct 27,
11Wd 13 Pct 28, Wd 13 Pct 29, Wd 13 Pct 30, Wd 13 Pct 31, Wd 13
12Pct 32, Wd 13 Pct 33, Wd 13 Pct 34, Wd 13 Pct 35, Wd 13 Pct 36,
13Wd 13 Pct 37, Wd 13 Pct 38, Wd 13 Pct 39, Wd 13 Pct 40, Wd 13
14Pct 41, Wd 13 Pct 42, Wd 13 Pct 43, Wd 13 Pct 44, Wd 13 Pct 45,
15Wd 13 Pct 46, Wd 13 Pct 47, Wd 13 Pct 48, Wd 14 Pct 01, Wd 14
16Pct 04, Wd 14 Pct 24, Wd 23 Pct 01, Wd 23 Pct 02, Wd 23 Pct 03,
17Wd 23 Pct 04, Wd 23 Pct 05, Wd 23 Pct 06, Wd 23 Pct 07, Wd 23
18Pct 08, Wd 23 Pct 09, Wd 23 Pct 10, Wd 23 Pct 11, Wd 23 Pct 12,
19Wd 23 Pct 14, Wd 23 Pct 16, Wd 23 Pct 18, Wd 23 Pct 21, Wd 23
20Pct 22, Wd 23 Pct 23, Wd 23 Pct 25, Wd 23 Pct 27, Wd 23 Pct 28,
21Wd 23 Pct 29, Wd 23 Pct 30, Wd 23 Pct 32, Wd 23 Pct 33, Wd 23
22Pct 35, Wd 23 Pct 36, Wd 23 Pct 37, Wd 23 Pct 38, Wd 23 Pct 39,
23PROVISO 63, RIVERSIDE 5, RIVERSIDE 6, RIVERSIDE 7, RIVERSIDE
249, RIVERSIDE 10, RIVERSIDE 11, RIVERSIDE 12, RIVERSIDE 13,

 

 

HB3138 Enrolled- 14 -LRB102 10630 LNS 15959 b

1STICKNEY 16, STICKNEY 17, STICKNEY 19, CICERO 1, CICERO 2,
2CICERO 3, CICERO 4, CICERO 5, CICERO 7, CICERO 8, CICERO 9,
3CICERO 10, CICERO 11, CICERO 12, CICERO 13, CICERO 14, CICERO
416, CICERO 18, CICERO 19, CICERO 21, CICERO 22, CICERO 23,
5CICERO 24, CICERO 25, CICERO 26, CICERO 27, CICERO 28, CICERO
629, CICERO 30, CICERO 31, CICERO 32, BERWYN 1-1, BERWYN 1-2,
7BERWYN 1-3, BERWYN 1-4, BERWYN 1-5, BERWYN 2-1, BERWYN 2-2,
8BERWYN 2-3, BERWYN 2-4, BERWYN 3-1, BERWYN 3-2, BERWYN 3-3,
9BERWYN 3-4, BERWYN 3-5, BERWYN 4-1, BERWYN 4-2, BERWYN 4-3,
10BERWYN 4-4, BERWYN 5-1, BERWYN 5-3, BERWYN 6-1, BERWYN 6-2,
11BERWYN 6-3, BERWYN 6-4, BERWYN 7-1, BERWYN 7-2, BERWYN 7-3,
12BERWYN 7-4, BERWYN 8-2
 
13In Voting Precinct: BERWYN 5-2, in Cook
14BLOCKS:
15170318146001005, 170318146001006, 170318146001007,
16170318146001014, 170318146001015, 170318146001016,
17170318146001017, 170318146001018, 170318146002000,
18170318146002001, 170318146002002, 170318146002003,
19170318146002004, 170318146002005, 170318146002006,
20170318146002007
 
21In Voting Precinct: BERWYN 8-1, in Cook
22BLOCKS:
23170318147001011, 170318147001012, 170318147001013,
24170318147001018, 170318147001019, 170318147002001,

 

 

HB3138 Enrolled- 15 -LRB102 10630 LNS 15959 b

1170318147002002, 170318147002003, 170318147002004,
2170318147002005, 170318147002006, 170318147003000,
3170318147003001, 170318147003002, 170318147003003,
4170318147003004, 170318147003005, 170318147003006,
5170318147003007, 170318147004010, 170318147004011,
6170318147004012, 170318147004013, 170318147004014,
7170318147004015, 170318147004016, 170318147004017,
8170318147005005, 170318147005006, 170318147005007,
9170318147005008, 170318147005009, 170318147005010,
10170318147005011, 170318147005012
 
11In Voting Precinct: CICERO 15, in Cook
12BLOCKS:
13170318135001004, 170318135001005, 170318135001006,
14170318135001007, 170318135001008, 170318135001009,
15170318135005008, 170318135005009, 170318135005010,
16170318135005011, 170318135005012, 170318135005013,
17170318135005014, 170318135005015, 170318135005016,
18170318135005017, 170318135005018, 170318135005019
 
19In Voting Precinct: CICERO 17, in Cook
20BLOCKS:
21170318133011013, 170318134001000, 170318134001001,
22170318134001002, 170318134001010, 170318134001011,
23170318134001012, 170318134001013, 170318134001014,
24170318134001017, 170318134002000, 170318134002001,

 

 

HB3138 Enrolled- 16 -LRB102 10630 LNS 15959 b

1170318134002002, 170318134002003, 170318134002004,
2170318134002005, 170318134002006, 170318134002007,
3170318134002008, 170318134002009, 170318134002010,
4170318134002011, 170318134002012, 170318134005000,
5170318134005001
 
6In Voting Precinct: CICERO 6, in Cook
7BLOCKS:
8170318142002007, 170318143002025
 
9In Voting Precinct: PROVISO 27, in Cook
10BLOCKS:
11170318187004000, 170318187004001, 170318187004002,
12170318187004003, 170318187004004, 170318187004005,
13170318187004006, 170318187004015, 170318187004016,
14170318187004017, 170318187004018, 170318187004023,
15170318187004024
 
16In Voting Precinct: PROVISO 29, in Cook
17BLOCKS:
18170318187003000, 170318187003001, 170318187003002
 
19In Voting Precinct: PROVISO 89, in Cook
20BLOCKS:
21170318187003006, 170318187003007, 170318187003008,
22170318187003009, 170318187003010, 170318187003011,

 

 

HB3138 Enrolled- 17 -LRB102 10630 LNS 15959 b

1170318187003012, 170318187003013
 
2In Voting Precinct: RIVERSIDE 1, in Cook
3BLOCKS:
4170318157021000, 170318157021001, 170318157021002,
5170318157021003, 170318157021004, 170318157021005,
6170318157021006, 170318157021007, 170318157021011,
7170318157022002, 170318157022009, 170318157025002,
8170318157025003, 170318157025004, 170318157025008,
9170318157025009, 170318157025011
 
10In Voting Precinct: RIVERSIDE 8, in Cook
11BLOCKS:
12170318157011000, 170318157011001, 170318157011007,
13170318157011014, 170318157013000, 170318157013001,
14170318157013002, 170318157013003, 170318157013004,
15170318157013012, 170318157013013, 170318157013014,
16170318157013015, 170318157013016, 170318157013017,
17170318157013018
 
18In Voting Precinct: STICKNEY 1, in Cook
19BLOCKS:
20170318208003008, 170318208003009, 170318208003010,
21170318208003011, 170318208003012, 170318208003013,
22170318208003014, 170318208003015, 170318208003016,
23170318208003017, 170318208003018, 170318208003019,

 

 

HB3138 Enrolled- 18 -LRB102 10630 LNS 15959 b

1170318208003020, 170318208003021, 170318208003022,
2170318208003023, 170318208003024, 170318208003025,
3170318208003026, 170318208003027, 170318208003028,
4170318208003029, 170318208003030, 170318208003031,
5170318208003032, 170318208003033, 170318208003034,
6170318208003035, 170318208003036, 170318208003037,
7170318208003040, 170318208003041, 170318208003042,
8170318208003043, 170318208003044, 170318208003045,
9170318208003046, 170318208003047, 170318208003048,
10170318208003049, 170318208003050, 170318208003051,
11170318208003052, 170318208003053, 170318208003054
 
12In Voting Precinct: STICKNEY 2, in Cook
13BLOCKS:
14170318207001004, 170318207001014, 170318207001015,
15170318207001016, 170318207001017, 170318207001018,
16170318207001019, 170318207001020, 170318207001021,
17170318207001022, 170318207001023, 170318207001024,
18170318207001025, 170318207001026, 170318207001027,
19170318207001049, 170318207001050, 170318207001051,
20170318207001052, 170318207002000, 170318207002001,
21170318207002002, 170318207002003, 170318207002005,
22170318207002006, 170318207002007, 170318207002008,
23170318207002009, 170318207002010, 170318207002011,
24170318207002012, 170318207002013, 170318207002014,
25170318207002015, 170318207002016, 170318207002017,

 

 

HB3138 Enrolled- 19 -LRB102 10630 LNS 15959 b

1170318207002018
 
2In Voting Precinct: Wd 14 Pct 18, in Cook
3BLOCKS:
4170318352001030, 170318352001031, 170318352001034,
5170318352001035, 170318352001037, 170318352001038,
6170318352001039, 170318352001040, 170318352001041,
7170318352001042, 170318352001043, 170318352001047
 
8In Voting Precinct: Wd 18 Pct 15, in Cook
9BLOCKS:
10170316505003023
 
11In Voting Precinct: Wd 18 Pct 43, in Cook
12BLOCKS:
13170316505003016, 170316505003017, 170316505003018,
14170316505003020, 170316505003021, 170316505003022,
15170316505003024, 170316505003031, 170317002002000,
16170317002002001, 170317002002005, 170317002002006,
17170317002002007, 170317002002008, 170317002002009,
18170317002002010, 170317002002011, 170317002004005
 
19In Voting Precinct: Wd 18 Pct 46, in Cook
20BLOCKS:
21170317002002002, 170317002002003, 170317002002004,
22170317002004006, 170317002004007, 170317002004008
 

 

 

HB3138 Enrolled- 20 -LRB102 10630 LNS 15959 b

