House Committee Bill List Report - 104th General Assembly
4/21/2026 12:06 AM
| Appropriations-Elementary & Secondary Education Committee | |
| HB 1879 | $ISBE-MENTAL HEALTH SERVICES |
| HB 2365 | $ISBE-HEALTHY SCHOOL MEALS |
| HB 3082 | $ISBE-COMMUNITY LEARN CENTERS |
| HB 4246 | $ISBE-YOUTHBUILD IL GRANT |
| HB 4521 | $ISBE-HOMELESS STUDENTS |
| HB 4525 | $ISBE-LAKE COUNTY TECH CAMPUS |
| HB 5362 | $ISBE-ACT NOW GRANTS |
| HJR 0050 | PRP & ISBE AI ANALYSIS |
| Totals HB: 7 HJR: 1 | |
| Appropriations-General Services Committee | |
| HB 4507 | $SECURE ELECTIONS FUND |
| HB 4550 | $AUDITOR GEN-OCE |
| HB 4593 | $DNR-PUBLIC MUSEUMS |
| HB 4720 | $AGR-DISADVANTAGED FARMERS |
| HB 4720 (HCA 0001) | $AGR-DISADVANTAGED FARMERS |
| HB 4755 | $DEPT AG-SWCD |
| HB 5082 | $LEAD PIPE REPLACEMENT |
| HB 5156 | $ILLINOIS HUMANITIES COUNCIL |
| HB 5331 | $AG&DCEO-LOCAL AG GRANTS |
| HB 5504 | $AGR BEGINNING FARMER |
| HB 5577 | $DEPT AGR-FARM DP GRANT |
| Totals HB: 10 HCA: 1 | |
| Appropriations-Health and Human Services Committee | |
| HB 2364 | $CIL FUNDING |
| HB 3162 | $DHS-IHDA-HOME FOR GOOD SRVCES |
| HB 3991 | $DHS-2-1-1 SERVICES |
| HB 4014 | $AGING-FAMILY CAREGIVER |
| HB 4179 | $DHS-DIGNITY IN PAY GRANTS |
| HB 4345 | $SAFER PATHWAYS |
| HB 4345 (HCA 0001) | $SAFER PATHWAYS |
| HB 4362 | $ISAC-HUMAN SERVICE LOAN REPAY |
| HB 4410 | $IDPH-HIV/AIDS |
| HB 4497 | $DHS-LAUREUS SPORT |
| HB 4568 | $DHS-HOME ILLINOIS PROGRAM |
| HB 4579 | $IDPH-LOCAL HEALTH PROTECTION |
| HB 4586 | $DHS-HOME MODIFICATIONS |
| HB 4664 | $ALS FOUNDATION |
| HB 4733 | $HFS-LEAD-SAFE WATER |
| HB 4812 | $DHS-HOUSING IS RECOVERY |
| HB 4827 | $DHS-COMMUNITY HOUSING |
| HB 4889 | $DHS-FENTANYL TESTING STRIPS |
| HB 4889 (HCA 0001) | $DHS-FENTANYL TESTING STRIPS |
| HB 5029 | $CIL FUNDING |
| HB 5094 | $DHS-PRETRIAL SUCCESS |
| HB 5117 | $PUBLIC HEALTH-CLINICS |
| HB 5169 | $DHS-SENIOR HOME PRESERVATION |
| HB 5395 | $DHS-GRNT IL PRISON PROJECT |
| HB 5467 | $DHS-OUTPATIENT TREATMENT |
| HB 5493 | $DHS-FENTANYL TESTING STRIPS |
| Totals HB: 24 HCA: 2 | |
| Appropriations-Higher Education Committee | |
| HB 1101 | $TEACH IL SCHOLARSHIP PROGRAM |
| HB 5573 | $ICCB-COM COL ECONOMIC EMPOWER |
| Totals HB: 2 | |
| Appropriations-Pensions & Personnel | |
| HB 3357 | $ST UNI CIVIL SERV-OP EXPENSES |
| Totals HB: 1 | |
| Appropriations-Public Safety and Infrastructure Committee | |
| HB 1240 | $$DCEO-FOUNDATION NOIL |
| HB 1403 | $LAW ENFORCEMENT CAMERA GRANTS |
| HB 1438 | $CORRECTIONS OMBUDSPERSON |
| HB 2645 | $DCEO-MUNICIPAL GRANTS-WATER |
| HB 3285 | $IDOT-STATE RAILWAY PROGRAM |
| HB 3784 | $CHICAGO METRO AGENCY FOR PLAN |
| HB 3798 | $ICJIA-GRANT CHRC |
| HB 4024 | $CITY OF HARVEY |
| HB 4310 | $IEMA-OHS-NFP GRANTS |
| HB 4466 | $DCEO-ROSALIND FRANKLIN |
| HB 4466 (HCA 0001) | $DCEO-ROSALIND FRANKLIN |
| HB 4484 | $DCEO-NEIGHBORHOOD HOUSING |
| HB 4526 | $SAFER PATHWAYS |
| HB 4526 (HCA 0001) | $SAFER PATHWAYS |
| HB 4648 | $DCEO-JOLIET |
| HB 4895 | $DCEO-PUBLIC PROGRAMMING |
| HB 4912 | $DCEO-BCOE |
| HB 5115 | $CHICAGO CULTURAL DISTRICT |
| HB 5273 | $DCEO-JTED |
| HB 5333 | $CHICAGO CULTURAL DISTRICT |
| HB 5499 | $DCEO-SHOP LOCAL |
| HB 5499 (HCA 0001) | $DCEO-SHOP LOCAL |
| HB 5601 | $CULTRUAL DISTRICTS |
| Totals HB: 20 HCA: 3 | |
| Executive Committee | |
| HR 0158 | AUDIT-340B PROGRAM |
| HJRCA 0022 | CON AMEND-MUNICIPAL HOME RULE |
| HJRCA 0027 | CONAMEND-REDISTRICTING |
| Totals HR: 1 HJRCA: 2 | |
| Public Health Committee | |
| HR 0565 | IEMA-OHS ERPS REGULATIONS |
| HR 0572 | SOS-CLEAN VISION SCREENERS |
| HR 0601 | MEDICOLEGAL PROFESSIONALS WEEK |
| HR 0617 | CRNA WEEK |
| HR 0617 (HCA 0001) | CRNA WEEK |
| HR 0633 | GENETIC COUNSELOR DAY |
| Totals HR: 5 HCA: 1 | |
| Revenue & Finance Committee | |
| HJRCA 0021 | CONAMEND-REVENUE |
| Totals HJRCA: 1 | |
| State Government Administration Committee | |
| HR 0404 | ENCOURAGES-LIGHT REGULATION |
| Totals HR: 1 | |
| Transportation: Regulation, Roads & Bridges | |
| HJR 0058 | JESSE JACKSON EXPRESSWAY |
| Totals HJR: 1 | |
| Transportation: Vehicles & Safety | |
| HR 0402 | SAFE DRIVING PRACTICES |
| Totals HR: 1 | |
Report generated from ILGA.gov on 4/21/2026 12:06 AM.
